<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forbes Capretto Homes</title>
	<atom:link href="http://forbeshomes.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://forbeshomes.com/blog</link>
	<description>Custom luxury home builder of Buffalo, NY and Western New York</description>
	<lastBuildDate>Thu, 10 May 2012 17:41:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Housing Giants</title>
		<link>http://forbeshomes.com/blog/forbes-capretto-news/2012-housing-giants/</link>
		<comments>http://forbeshomes.com/blog/forbes-capretto-news/2012-housing-giants/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:41:33 +0000</pubDate>
		<dc:creator>Forbes Capretto</dc:creator>
				<category><![CDATA[Forbes Capretto news]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[forbes capretto]]></category>
		<category><![CDATA[housing giant]]></category>
		<category><![CDATA[professional builder]]></category>
		<category><![CDATA[top home builders]]></category>

		<guid isPermaLink="false">http://forbeshomes.com/blog/?p=608</guid>
		<description><![CDATA[Forbes Capretto Homes is delighted to announce that we achieved 165th position in the 2012 Housing Giants list published by Professional Builder magazine.  This is a jump of nearly 30 places since last year. The Housing Giants list ranks the &#8230; <a href="http://forbeshomes.com/blog/forbes-capretto-news/2012-housing-giants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Forbes Capretto Homes is delighted to announce that we achieved 165th position in the 2012 Housing Giants list published by Professional Builder magazine.  This is a jump of nearly 30 places since last year.</p>
<p>The Housing Giants list ranks the nation&#8217;s top home builders and can be viewed at the <a href="http://www.housingzone.com/awards-giants/professional-builders-2012-housing-giants-rankings" target="_blank">Housing Zone website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://forbeshomes.com/blog/forbes-capretto-news/2012-housing-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Capretto Homes Opens the “Saxton II” in Oakwood Estates, Grand Island</title>
		<link>http://forbeshomes.com/blog/new-homes/forbes-capretto-homes-opens-the-saxton-ii-in-oakwood-estates-grand-island/</link>
		<comments>http://forbeshomes.com/blog/new-homes/forbes-capretto-homes-opens-the-saxton-ii-in-oakwood-estates-grand-island/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:08:55 +0000</pubDate>
		<dc:creator>Forbes Capretto</dc:creator>
				<category><![CDATA[Forbes Capretto news]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[4 bedroom]]></category>
		<category><![CDATA[custom built]]></category>
		<category><![CDATA[forbes capretto]]></category>
		<category><![CDATA[grand island]]></category>
		<category><![CDATA[hazelwood lane]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[saxton]]></category>

		<guid isPermaLink="false">http://forbeshomes.com/blog/?p=602</guid>
		<description><![CDATA[Forbes Capretto Homes is proud to announce the grand opening of the “Saxton II” at 143 Hazelwood Lane, Grand Island. As you approach the home, you can’t help but notice the inviting two-story covered porch with arch top window.  The &#8230; <a href="http://forbeshomes.com/blog/new-homes/forbes-capretto-homes-opens-the-saxton-ii-in-oakwood-estates-grand-island/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://forbeshomes.com/results.wss/search_display/individual_product/item_guid/13e0a08a-b84e-a6cd-689d-fa8195b9d2a5"><img class="alignleft size-medium wp-image-603" title="143hazelwood_04232012_web" src="http://forbeshomes.com/blog/wp-content/uploads/2012/05/143hazelwood_04232012_web-300x208.jpg" alt="143 Hazelwood Lane, Grand Island by Forbes Capretto Homes" width="300" height="208" /></a>Forbes Capretto Homes is proud to announce the grand opening of the “Saxton II” at <a href="http://forbeshomes.com/results.wss/search_display/individual_product/item_guid/13e0a08a-b84e-a6cd-689d-fa8195b9d2a5">143 Hazelwood Lane, Grand Island</a>.</p>
<p>As you approach the home, you can’t help but notice the inviting two-story covered porch with arch top window.  The welcome continues in the two-story foyer with gleaming hardwood floors.  To one side is your private den.  To the other, a formal dining-room.  At the back of the home, the spacious kitchen/dinette includes a generous L-shaped run of granite counters with views overlooking your back yard.  A large walk-in pantry offers plenty of storage space and we’ve added a central snack bar for convenience. Sliding glass doors lead from the bayed dinette area out to the yard.</p>
<p>The adjacent two-story great room features a slanted ceiling with second floor overlook.  With its bright wall of windows, the home is flooded with natural light. A warming fireplace with custom surround provides a focal point for the room.</p>
<p>A large mudroom, separate laundry and guest powder room complete the first floor living space.   For your in-home comfort, air conditioning has been installed.  For convenience, the two-car garage includes additional storage space and remote door-opener.</p>
<p>Upstairs, the owner’s suite comprises a spacious bedroom with tray ceiling, walk-in closet and private bath with relaxing tub, separate shower unit and double sink vanity.  Three additional bedrooms share the main bath.</p>
<p>Now available for purchase, <a href="http://forbeshomes.com/results.wss/search_display/individual_product/item_guid/13e0a08a-b84e-a6cd-689d-fa8195b9d2a5">143 Hazelwood Lane</a> may be viewed Saturday and Sunday from 1pm – 4pm and by appointment.  Priced at only $307,900, this home is truly “move-in ready”.  For more information, or to arrange a private tour of the home, please call Stacey Spokane at 716.830.3113.</p>
<p><a href="http://forbeshomes.com/results.wss/search_display/individual_product/item_guid/fbdd8d93-951a-db1b-9986-7bfda2f22bf0">Oakwood Estates</a> occupies a peaceful location, just moments from the Niagara River and the River Oaks Golf Club. To visit, take the I-190 N to Exit 19 (Whitehaven Rd).  Turn Left at E River Rd.  Turn Left at River Oaks Dr and then the second Right ontoHazelwood Lane.</p>
<p>For more information about Forbes Capretto custom-built homes in Western New York, please call 716.651.HOME or <a href="http://forbeshomes.com/contact_us.wss">contact us online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://forbeshomes.com/blog/new-homes/forbes-capretto-homes-opens-the-saxton-ii-in-oakwood-estates-grand-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch for Hidden Costs: Comparing New Homes to Foreclosures</title>
		<link>http://forbeshomes.com/blog/new-homes/watch-for-hidden-costs-comparing-new-homes-to-foreclosures/</link>
		<comments>http://forbeshomes.com/blog/new-homes/watch-for-hidden-costs-comparing-new-homes-to-foreclosures/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:44:05 +0000</pubDate>
		<dc:creator>Forbes Capretto</dc:creator>
				<category><![CDATA[Forbes Capretto news]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[custom floor plans]]></category>
		<category><![CDATA[energy-efficient]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home building seminar]]></category>
		<category><![CDATA[lead paint]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[new home]]></category>
		<category><![CDATA[smoke detectors]]></category>

		<guid isPermaLink="false">http://forbeshomes.com/blog/?p=598</guid>
		<description><![CDATA[The economic downturn has hurt many American families during the past few years, and sadly that means there are a larger number of foreclosed homes on the market than during a healthy economy. The lower price of these homes can &#8230; <a href="http://forbeshomes.com/blog/new-homes/watch-for-hidden-costs-comparing-new-homes-to-foreclosures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The economic downturn has hurt many American families during the past few years, and sadly that means there are a larger number of foreclosed homes on the market than during a healthy economy. The lower price of these homes can make them look like a bargain, but home buyers need to carefully compare the actual cost—and advantages—of a newly constructed home versus a foreclosed one before you buy.</p>
<p>During an educational seminar at the 2012 International Builders’ Show in Orlando, Jay McKenzie, vice president of Builder Digital Experience, LLC, offered a number of advantages of purchasing a brand new home, and hidden costs of foreclosed homes that buyers need to consider:</p>
<p>Many foreclosures are sold “as is” with no disclosure requirements. You could be surprised with major repair bills for issues such as foundation faults or other structural defects, mold, hidden water damage, unsafe wiring, rodent infestations and more. A foreclosed home that appears to have been renovated may not have been done so with the proper permits and inspections. A brand new home provides peace of mind for your family’s safety because it has passed inspections and conforms to current building codes. A new home is also under warranty and any issues that arise during the warranty term will be fixed at no cost to the home owner.</p>
<p><em>Note:  Homes built before 1978 are likely to contain lead paint and when children breathe or ingest lead dust they can become poisoned and get very sick. Eight ZIP codes within Erie County, NY have been designated by the NY State Department of Health as “Communities of Concern” meaning children are at high risk for lead poisoning. Many of these homes also contain asbestos and lead piping.</em></p>
<p>The United States Fire Administration and National Fire Protection Association report that Forty percent of all home fire deaths resulted from fires in homes with no smoke alarms, while 23% resulted from homes in which smoke alarms were present but did not operate. The death rate per 100 reported fires was twice as high in homes without a working smoke alarm as it was in home fires with this protection. Forbes Capretto homes contain hardwired smoke detectors to reduce the risk of such fatalities.</p>
<p>New homes can be personalized with appliances, cabinets, countertops, carpets, floor coverings, paint color and other design elements to meet your family’s needs and tastes. They also come designed for modern lifestyles, with open space floor plans, walk-in closets, creative storage solutions and conveniently-located laundry facilities. With a foreclosure, you’ll have to spend time and money to knock out walls, re-paint, and make other renovations to change the previous owner’s tastes to your own.</p>
<p>Newly built homes are highly energy-efficient, saving the buyer money and helping the environment. New windows, doors and insulation better control the home’s interior climate, and Energy Star-rated appliances and other modern components will help save costs on utility bills. With a foreclosure, if the appliances, water heater or HVAC are in working order, depending on their age, they may not be for long. And they certainly aren’t as energy-efficient as new ones.</p>
<p><em>According to the 2009 American Housing Survey, 26 percent of all home owners spent $100 or more a month for routine maintenance expenses, while only 11 percent of owners of newly constructed homes (less than four years old) spent this amount.</em></p>
<p>New homes come outfitted with the latest home automation and wiring components that provide state-of-the-art technology capabilities to accommodate modern home appliances and entertainment resources such as high-definition televisions, full-house sound systems, hard-wired fire and security alarms and more. Foreclosures probably don’t have updated wiring, and old wiring not only may not be able to handle modern resources—it may be unsafe and a fire hazard, and will cost a lot to update to current standards.</p>
<p>Financing a new home is easier than financing a foreclosed home. At Forbes Capretto, we can complete the closing quickly, unlike banks that may have a backlog of homes to process, which can take months or years.</p>
<p>Finally, the American Housing Survey found that more than 90 percent of owners of newly constructed homes ranked their neighborhoods as either a 9 or a 10, while only 65 percent of all home owners gave the same scores.</p>
<h2>For More Information</h2>
<p>If you would like to find out more about the benefits of New Home Ownership, please call one of our New Home Consultants at 716.651.HOME or <a href="http://forbeshomes.com/contact_us.wss">contact us online</a>.</p>
<p>We will be holding our next <strong>Home Building Seminar</strong> in the summer.  This is offered free of charge and provides attendees with insight into how the building process works and how to choose a new home builder.  <a href="http://forbeshomes.com/seminar.wss">Reserve your seat today</a>!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://forbeshomes.com/blog/new-homes/watch-for-hidden-costs-comparing-new-homes-to-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Homes are Less Expensive to Maintain</title>
		<link>http://forbeshomes.com/blog/new-homes/new-homes-are-less-expensive-to-maintain/</link>
		<comments>http://forbeshomes.com/blog/new-homes/new-homes-are-less-expensive-to-maintain/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:50:07 +0000</pubDate>
		<dc:creator>Forbes Capretto</dc:creator>
				<category><![CDATA[New Homes]]></category>
		<category><![CDATA[maintenance costs]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[new homes month]]></category>
		<category><![CDATA[utility costs]]></category>

		<guid isPermaLink="false">http://forbeshomes.com/blog/?p=586</guid>
		<description><![CDATA[April is new homes month. And one of the virtues of a newly constructed home is the savings that come from reduced energy and maintenance expenses. Data from the 2009 American Housing Survey (AHS) offer proof. The AHS classifies new &#8230; <a href="http://forbeshomes.com/blog/new-homes/new-homes-are-less-expensive-to-maintain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>April is new homes month. And one of the virtues of a newly constructed home is the savings that come from reduced energy and maintenance expenses.</p>
<p>Data from the 2009 American Housing Survey (AHS) offer proof. The AHS classifies new construction as homes no more than four years old.</p>
<p>For example, for routine maintenance expenses, 26% of all homeowners spent $100 or more a month on various upkeep costs. However, only 11% of owners of newly constructed homes spent this amount. In fact, 73% of new homeowners spent less than $25 a month on routine maintenance costs.</p>
<p><a href="http://forbeshomes.com/blog/new-homes/new-homes-are-less-expensive-to-maintain/attachment/monthly-maint-costs/" rel="attachment wp-att-587"><img class="aligncenter size-full wp-image-587" title="monthly-maint-costs" src="http://forbeshomes.com/blog/wp-content/uploads/2012/04/monthly-maint-costs.png" alt="Monthly Maintenance Costs" width="450" height="260" /></a></p>
<p>Similar findings are available for energy expenses. On a median per square foot basis, homeowners spent 78 cents per square foot per year on electricity. Owners of new homes spent 65 cents per square foot per year.</p>
<p>For homes with piped gas, homeowners spent on average 53 cents per square foot per year. Owners of new homes spent 38 cents per square foot per year.</p>
<p>These data highlight that a new home offers savings over the life of ownership due to reduced operating costs. This is one of the many reasons that the current system of appraisals needs updating to reflect the flow of benefits that come from features in a new home.</p>
<p><em>From the National Association of Home Builders &#8220;<a href="http://eyeonhousing.wordpress.com/2012/04/04/new-homes-are-less-expensive-to-maintain/" target="_blank">Eye on Housing</a>&#8220;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://forbeshomes.com/blog/new-homes/new-homes-are-less-expensive-to-maintain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend of April 7th/8th</title>
		<link>http://forbeshomes.com/blog/forbes-capretto-news/weekend-of-april-7th8th/</link>
		<comments>http://forbeshomes.com/blog/forbes-capretto-news/weekend-of-april-7th8th/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:03:00 +0000</pubDate>
		<dc:creator>Forbes Capretto</dc:creator>
				<category><![CDATA[Forbes Capretto news]]></category>
		<category><![CDATA[holiday hours]]></category>

		<guid isPermaLink="false">http://forbeshomes.com/blog/?p=581</guid>
		<description><![CDATA[In celebration of the upcoming holidays, our Corporate Office will be closed Friday, April 6th (re-opening Monday, April 9th). Our Models will be closed April 7th and 8th but you can call 716.651.HOME to arrange a private viewing of any &#8230; <a href="http://forbeshomes.com/blog/forbes-capretto-news/weekend-of-april-7th8th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In celebration of the upcoming holidays, our Corporate Office will be closed Friday, April 6th (re-opening Monday, April 9th).</p>
<p>Our Models will be closed April 7th and 8th but you can call 716.651.HOME to arrange a private viewing of any of our homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://forbeshomes.com/blog/forbes-capretto-news/weekend-of-april-7th8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Capretto Homes Introduces Two New Floor Plans</title>
		<link>http://forbeshomes.com/blog/new-homes/forbes-capretto-homes-introduces-two-new-floor-plans/</link>
		<comments>http://forbeshomes.com/blog/new-homes/forbes-capretto-homes-introduces-two-new-floor-plans/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:53:47 +0000</pubDate>
		<dc:creator>Forbes Capretto</dc:creator>
				<category><![CDATA[Forbes Capretto news]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[custom homes]]></category>
		<category><![CDATA[davenport]]></category>
		<category><![CDATA[devonshire]]></category>
		<category><![CDATA[floor plans]]></category>
		<category><![CDATA[forbes capretto]]></category>

		<guid isPermaLink="false">http://forbeshomes.com/blog/?p=569</guid>
		<description><![CDATA[Forbes Capretto Homes is pleased to announce the launch of two new floor plans, the “Davenport” and the “Devonshire”.  Both plans are ideal for buyers who are considering narrower lots or who would like a cost-effective way to enjoy a &#8230; <a href="http://forbeshomes.com/blog/new-homes/forbes-capretto-homes-introduces-two-new-floor-plans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Forbes Capretto Homes is pleased to announce the launch of two new floor plans, the “<a href="http://forbeshomes.com/results.wss/search_display/individual_product/item_guid/2f477246-d8eb-23ca-ab96-966cd5f0034d">Davenport</a>” and the “<a href="http://forbeshomes.com/results.wss/search_display/individual_product/item_guid/2df18b06-9237-19ba-3ce7-c3791cd3984f">Devonshire</a>”.  Both plans are ideal for buyers who are considering narrower lots or who would like a cost-effective way to enjoy a unique, custom-designed frontage.</p>
<p><img class="alignleft  wp-image-571" title="DAVENPORT" src="http://forbeshomes.com/blog/wp-content/uploads/2012/04/DAVENPORT.gif" alt="The Davenport by Forbes Capretto Homes" width="269" height="181" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>At just over 2,000 square feet, the <a href="http://forbeshomes.com/results.wss/search_display/individual_product/item_guid/2f477246-d8eb-23ca-ab96-966cd5f0034d">Davenport</a> is the smaller of the two homes.  The first floor features a formal dining room, located off the foyer.  The rear of the home comprises an open-plan great room and kitchen/dinette.  The great room boasts a bright wall of windows overlooking the back yard and fireplace with custom surround.  The kitchen includes an L-shaped run counters, large pantry and center island snack bar.   A mudroom and guest powder room complete the first floor.</p>
<p>Going up the side-turned staircase, you find the owner’s suite featuring a tray ceiling in the large bedroom.  A walk-in closet and private bath complete the suite.  Three additional bedrooms share the main bath and the laundry has been located on this level for convenience.</p>
<p><img class="alignleft  wp-image-570" title="DEVONSHIRE" src="http://forbeshomes.com/blog/wp-content/uploads/2012/04/DEVONSHIRE.gif" alt="The Devonshire by Forbes Capretto Homes" width="269" height="179" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Also a four-bedroom home, the <a href="http://forbeshomes.com/results.wss/search_display/individual_product/item_guid/2df18b06-9237-19ba-3ce7-c3791cd3984f">Devonshire</a> offers just under 2,600 square feet of living space.  As with the Davenport, the rear of the first floor is devoted to the open great room leading to the kitchen/dinette.  A large center island offers plenty of space for meal prep and seating while dividing the kitchen and dinette spaces.  The formal dining-room is adjacent to the great room and, overlooking the front yard is a private den/home office.</p>
<p>Upstairs, a double door entry leads into the luxurious owner’s suite with raised ceiling.  To one side is a large walk-in closet.  To the other, a private spa bath complete with whirlpool tub, shower unit and double sink vanity.  Three large bedrooms, the main bath and separate laundry room complete the second floor.</p>
<p>As with all our floor plans, both the Davenport and the Devonshire can be fully customized to meet the buyer’s needs and wishes. Floor plans may be viewed at <a href="http://www.forbescapretto.com">www.forbescapretto.com</a> or call (716) 651.HOME for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://forbeshomes.com/blog/new-homes/forbes-capretto-homes-introduces-two-new-floor-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70% Think Now is a Good Time to Buy</title>
		<link>http://forbeshomes.com/blog/housing-market/70-think-now-is-a-good-time-to-buy/</link>
		<comments>http://forbeshomes.com/blog/housing-market/70-think-now-is-a-good-time-to-buy/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:26:57 +0000</pubDate>
		<dc:creator>Forbes Capretto</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[national housing survey]]></category>

		<guid isPermaLink="false">http://forbeshomes.com/blog/?p=553</guid>
		<description><![CDATA[According to the Fannie Mae National Housing Survey (February 2012), 70% respondents believe that now is a good time to buy a new home and 13% (the highest level in over a year) believe now is a good time to &#8230; <a href="http://forbeshomes.com/blog/housing-market/70-think-now-is-a-good-time-to-buy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the Fannie Mae National Housing Survey (February 2012), 70% respondents believe that now is a good time to buy a new home and 13% (the highest level in over a year) believe now is a good time to sell.</p>
<p><a href="http://forbeshomes.com/blog/housing-market/70-think-now-is-a-good-time-to-buy/attachment/fanniemae/" rel="attachment wp-att-557"><img class="aligncenter size-full wp-image-557" title="fanniemae" src="http://forbeshomes.com/blog/wp-content/uploads/2012/03/fanniemae.jpg" alt="Home prices will..." width="500" height="379" /></a></p>
<p>Other key findings include:</p>
<p>- 15% feel that home prices will go down in the next 12 months.  This is the lowest level since February 2011 and indicates that people feel the market is now reaching bottom.</p>
<p>- 35% think that the economy is on the right track, up 19 points since November 2011.</p>
<p>- Confidence about personal financial situations, household income and expenses is holding at steady levels.</p>
<p>The full survey results can be viewed on the <a href="http://www.fanniemae.com/portal/research-and-analysis/housing-monthly.html" target="_blank">Fannie Mae website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://forbeshomes.com/blog/housing-market/70-think-now-is-a-good-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Building Seminar</title>
		<link>http://forbeshomes.com/blog/new-homes/home-building-seminar/</link>
		<comments>http://forbeshomes.com/blog/new-homes/home-building-seminar/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:13:16 +0000</pubDate>
		<dc:creator>Forbes Capretto</dc:creator>
				<category><![CDATA[Forbes Capretto news]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[custom homes]]></category>
		<category><![CDATA[forbes capretto]]></category>
		<category><![CDATA[home building seminar]]></category>

		<guid isPermaLink="false">http://forbeshomes.com/blog/?p=547</guid>
		<description><![CDATA[We had a full house at our Home Building Seminar, held last night at the Forbes Capretto Design Center. Our speakers included: - David Capretto, President of Forbes Capretto Homes - Bonnie Clement, leading Broker Associate in Western New York &#8230; <a href="http://forbeshomes.com/blog/new-homes/home-building-seminar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We had a full house at our Home Building Seminar, held last night at the Forbes Capretto Design Center.</p>
<p>Our speakers included:</p>
<p>- David Capretto, President of Forbes Capretto Homes</p>
<p>- Bonnie Clement, leading Broker Associate in Western New York for 13 years</p>
<p>- Ralph Basile, leading mortgage underwriter at First Niagara</p>
<p>- Mark Longo, Partner/President of Block &amp; Longo, P.C.</p>
<p>Also  present were vendor representatives from Buffalo Granite, California Closets, Custom Applications, Dobkin Tile, Hunter Douglas, Kitchen Advantage, Pella Windows and York Wallcoverings.</p>
<p>Thank you to everyone that attended as well as our speakers and vendors.   We had a great evening and hope you also did.</p>
<p>We are already starting to plan our next seminar.  If you would like to attend, please sign up on our <a href="http://forbeshomes.com/seminar.wss">Seminar page</a> and we will keep you updated on details.</p>
<p>In the meantime, here are a couple of clips from last night:<br />
<object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9LDK-WRiiuA?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/9LDK-WRiiuA?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3jQKFBYv1Jc?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/3jQKFBYv1Jc?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://forbeshomes.com/blog/new-homes/home-building-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Our New Logo</title>
		<link>http://forbeshomes.com/blog/uncategorized/introducing-our-new-logo/</link>
		<comments>http://forbeshomes.com/blog/uncategorized/introducing-our-new-logo/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:41:50 +0000</pubDate>
		<dc:creator>Forbes Capretto</dc:creator>
				<category><![CDATA[Forbes Capretto news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[new logo]]></category>

		<guid isPermaLink="false">http://forbeshomes.com/blog/?p=540</guid>
		<description><![CDATA[At Forbes Capretto, we are constantly introducing new floor plans and home designs for our customers.  It is only fitting therefore, that we spend some time on creating a new look for ourselves. As we approach Spring, traditionally a time &#8230; <a href="http://forbeshomes.com/blog/uncategorized/introducing-our-new-logo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-541" title="FCH-color-logo-on-white-032012" src="http://forbeshomes.com/blog/wp-content/uploads/2012/03/FCH-color-logo-on-white-032012-300x163.jpg" alt="Forbes Capretto logo" width="300" height="163" />At Forbes Capretto, we are constantly introducing new floor plans and home designs for our customers.  It is only fitting therefore, that we spend some time on creating a new look for ourselves.</p>
<p>As we approach Spring, traditionally a time of new beginnings, we are pleased to introduce our new logo, which better reflects our strength as a builder and the quality of our homes.</p>
<p>We&#8217;d love to hear what you think about this change.  Leave us comments below.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://forbeshomes.com/blog/uncategorized/introducing-our-new-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Largest Home Builder</title>
		<link>http://forbeshomes.com/blog/forbes-capretto-news/2nd-largest-home-builder/</link>
		<comments>http://forbeshomes.com/blog/forbes-capretto-news/2nd-largest-home-builder/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:40:40 +0000</pubDate>
		<dc:creator>Forbes Capretto</dc:creator>
				<category><![CDATA[Forbes Capretto news]]></category>
		<category><![CDATA[business first]]></category>
		<category><![CDATA[forbes capretto]]></category>
		<category><![CDATA[largest home builders]]></category>

		<guid isPermaLink="false">http://forbeshomes.com/blog/?p=536</guid>
		<description><![CDATA[Forbes Capretto Homes is delighted to announce that we have been ranked as the second largest home builder in Western New York by Business First Buffalo.  The list, published today, ranks local home builders by 2011 gross revenue and shows &#8230; <a href="http://forbeshomes.com/blog/forbes-capretto-news/2nd-largest-home-builder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Forbes Capretto Homes is delighted to announce that we have been ranked as the second largest home builder in Western New York by Business First Buffalo.  The list, published today, ranks local home builders by 2011 gross revenue and shows Forbes Capretto Homes moving up one place since last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://forbeshomes.com/blog/forbes-capretto-news/2nd-largest-home-builder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

