
Find Your New Community By School District
If you prefer to search by Town, please follow this link.
We are also experts at building offsite if you would prefer to build on your own lot.
Clarence Central School District | Grand Island Central School District | Hamburg Central School District |
| Covers 55 square miles across the town of Clarence plus parts of Amherst, Lancaster and Newstead. Approximately 5,100 students are enrolled in 6 schools. | Manages 5 schools located on Grand island. | Covers 31 square miles in the towns of Hamburg, Boston, Eden and Orchard Park. Enrollment comprises just under 4,000 students across 6 schools. |
| Find a Community | Find a Community | Find a Community |
Lancaster Central School District | Orchard Park Central School District | Starpoint Central School District
|
| The district covers the town and village of Lancaster, Cheektowaga, Elma and the village of Depew. Just over 6,000 students are enrolled in 8 schools. | Covering about 50 square miles, the district includes Orchard Park, West Seneca, Hamburg, Boston, Elma and Aurora. 5,400 students are served by 6 schools. | Starpoint covers Pendleton, Cambria, Lockport, Wheatfield and Royalton - approximately 115 square miles - and services 5,300 families. |
| Find a Community | Find a Community | Find a Community |
Williamsville Central School District | ||
| Encompasses 40 square miles including parts of Amherst, Clarence and Cheektowaga. Consistently ranked as one of the top school districts in Western New York. | ||















